| 🚙 Model | 2018 Honda Accord Sport |
| ⚙️ Engine | 4 Cylinder |
| 🚀 Turbo | 1.5 Turbo Engine |
| 🔁 Transmission | Automatic |
| 📍 Mileage | 153,327 Miles |
| 📄 Title | Clean Title |
| 👤 Ownership | Original Owner Vehicle |
| 🔌 Power | Power Windows & Locks |
| 📹 Camera | Backup Camera |
| 🛣️ Safety | Lane Assist |
| 🗺️ Navigation | Navigation System |
| 🛞 Tires | Newer Tires |
| 🛠️ Brakes | New Front & Rear Brake Pads |
| ✅ Smog | Smogged |
| ✨ Cleanliness | Very Clean In and Out |
| 🧼 Condition | Very Well Maintained |
| 🚦 Performance | Runs and Drives Excellent |
| 🚗 Usage | Great Commuter Vehicle |
| 💰 Price | $13,450 |
| 🔑 VIN | 1HGCV1F3XJA066817 |














2018 Honda Accord SportFor Sale
2018
